Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1076
Title: | L’impact de l’introduction en bourse sur la performance financière des entreprises |
Other Titles: | Eude de cas : les entreprises cotées à la bourse d’Alger (SAIDAL, ELAURASSI, ALLIANCE ASSURANCE, NCA-ROUIBA |
Authors: | Atamna, Abdessatar (encadreur) |
Keywords: | IPO Financial performance Stock exchange Financial analysis |
Issue Date: | 1-Jun-2017 |
Abstract: | Cette étude a pour objectif de traite le thème de l’impact de l’introduction en bourse sur la performance financière des entreprises cotées à la bourse d’Alger EL Aurassi, SAIDAL, ALLIANCE Assurance, NCA-Rouiba. Dans cette étude on a traité les grandes lignes de l’introduction en bourse et les méthodes d’évaluation de la performance financières des entreprises cotées. On a étudié l’évolution des ratios de l’analyse financière pour les quatre entreprises après et avant l’introduction en bourse pour apprécier leur performance financière. A travers cette étude, certaine hétérogénéité est observée dans l’évaluation de la performance financière des entreprises cotées, mais la performance boursière des entreprises cotées sa dégradé à long terme. Mots clés : l’introduction en bourse, performance financière, bourse, analyse financière. Abstract This study is meant to achieve a certain goal which is the knowlegde of what impact can cause the Initial Public Offering (IPO) on the publicly traded companies’ financial performance in Algeria: El Aurassi, SAIDAL, ALLIANCE Assurance, NCA-Rouiba. As a first research, we have pointed the main features of the IPO and the different methods used to evaluate the financial performance of quoted comapnies. or the four comapanies cited up there, a study has been carried out about their financial analysis ratios’ evolution before and after the IPO in oreder to appraise their financial performance. Through this dissertation, a certain heterogeneity has been noticed when it comes to the financial performance evolution of quoted companies , although their stock market performance degrades in the long-term |
URI: | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1076 |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire.pdf | 6,6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.