Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belaiche, Djamila | - |
dc.contributor.author | Kheyar, Zineb | - |
dc.contributor.author | Baroudi, Mohamed (encadreur) | - |
dc.date.accessioned | 2023-12-05T13:04:20Z | - |
dc.date.available | 2023-12-05T13:04:20Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.other | mas/165 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1299 | - |
dc.description.abstract | Our Objective is to know what concerns the consumers in a new corporation's offer. To achieve this objective we studied the concepts of innovation and perception to a consumer, improving and releasing new products represent the main activities for many corporations. In a competitive entourage, innovation is considered the main key to preserve a company's continuity. The consumptive behavior for the consumer decides is depending on their ability to deduce the referential elements to value the novelty of the product by comparing the basic information with the received one from various communicative means. In the practical part of this study, we took regard the perception of the consumer to the new offer of cosmetic corporation Univer cosmétique through a questionnaire. The statistical mean used in analyzing the received results is the SPSS program. | en_US |
dc.language.iso | fr | en_US |
dc.subject | innovation | en_US |
dc.subject | perception | en_US |
dc.subject | consumer behavior | en_US |
dc.title | La perception de l’innovation de l’offre capillaire SwaliS d’Univer cosmétique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire de fin d'études.pdf | 2,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.