Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1319
Title: | The Determinants of financial performance in Algerian Commercial Banks |
Other Titles: | |
Authors: | ABDEDDAIM, Ikram Touati, M.T (encadreur) |
Keywords: | Determinants Bank financial Performance Algeria |
Issue Date: | 1-Jun-2015 |
Abstract: | This study investigates the determinants of financial performance in Algeria for the 2009-2011 periods. The thesis reviews the most important concepts related to commercial banks. Next it describes the Algerian banking sector and presents the theories and studies realized on the subject. Finally the thesis is concluded with an empirical study of determinants of financial performance in Algerian banks. Findings indicate that there is a difference in performance based on ownership structure, and overall private banks seem to be better performing than public ones. The results also show that Algerian banks need to improve loan quality and have sound credit risk management procedures |
URI: | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1319 |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire Ikram Abdeddaim UPDATE.pdf | 1,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.