Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDEDDAIM, Ikram | |
dc.contributor.author | Touati, M.T (encadreur) | |
dc.date.accessioned | 2023-12-06T09:32:17Z | |
dc.date.available | 2023-12-06T09:32:17Z | |
dc.date.issued | 2015-06-01 | |
dc.identifier.other | mas/150 | |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1319 | |
dc.description.abstract | This study investigates the determinants of financial performance in Algeria for the 2009-2011 periods. The thesis reviews the most important concepts related to commercial banks. Next it describes the Algerian banking sector and presents the theories and studies realized on the subject. Finally the thesis is concluded with an empirical study of determinants of financial performance in Algerian banks. Findings indicate that there is a difference in performance based on ownership structure, and overall private banks seem to be better performing than public ones. The results also show that Algerian banks need to improve loan quality and have sound credit risk management procedures | en_US |
dc.language.iso | fr | en_US |
dc.subject | Determinants | en_US |
dc.subject | Bank | en_US |
dc.subject | financial Performance | en_US |
dc.subject | Algeria | en_US |
dc.title | The Determinants of financial performance in Algerian Commercial Banks | en_US |
dc.title.alternative | en_US | |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire Ikram Abdeddaim UPDATE.pdf | 1,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.