Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bouabbache, Sihem | - |
| dc.contributor.editor | école supérieur de commerce - ALGER | |
| dc.date.accessioned | 2024-02-07T08:39:54Z | - |
| dc.date.available | 2024-02-07T08:39:54Z | - |
| dc.date.issued | 2009-06-01 | - |
| dc.identifier.other | m/t415 | - |
| dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1752 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Organisation | en_US |
| dc.subject | évaluation | en_US |
| dc.subject | système d'information comptable | en_US |
| dc.title | L'Evaluation du système d'information comptable dans le cadre du traitement des encaissements | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | magister رسالة ماجيستر | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| chapi1.doc | 153,5 kB | Microsoft Word | View/Open | |
| chapi2.doc | 164 kB | Microsoft Word | View/Open | |
| chapi3.doc | 89 kB | Microsoft Word | View/Open | |
| chapi4.doc | 230,5 kB | Microsoft Word | View/Open | |
| introduction.doc | 44,5 kB | Microsoft Word | View/Open | |
| Sommaire des schémas.doc | 34 kB | Microsoft Word | View/Open | |
| Sommaire des tableaux.doc | 33 kB | Microsoft Word | View/Open | |
| SOMMAIRE.doc | 40 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.