Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/1789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUGUERRA, Sofiane | - |
dc.contributor.author | LALAOUI, Amor(encadreur) | - |
dc.date.accessioned | 2024-02-11T09:31:28Z | - |
dc.date.available | 2024-02-11T09:31:28Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier.other | m/t495 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/1789 | - |
dc.description.abstract | This study allows us to identify the most important factors that the Algerian companies should invest in CRM projects in order to achieve their goals, and how could they gain time and money by stressing their efforts on the crucial points. The understanding of how to manage customer relationships effectively has become an important topic in recent years. The companies admitted that customers have different economic values. Subsequently they are adapting their customers’ offerings and communication strategies accordingly. As the result, they are moving away from product- or brand-centric marketing toward a customer-centric approach. | en_US |
dc.language.iso | en | en_US |
dc.subject | Company organisation | en_US |
dc.subject | Investigation | en_US |
dc.title | The factors influencing the customer relationship management | en_US |
dc.title.alternative | Algerian companies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | magister رسالة ماجيستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoirepdf.pdf | 3,82 MB | Adobe PDF | View/Open | |
summery.pdf | 296,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.