Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2095| Title: | Optimizing customer engagement in a digital marketing approach: a comparative analysis of customer interactivity before/after |
| Other Titles: | CASE STUDY: Société Générale Algérie |
| Authors: | Aboubi, Meroua CHIBANI, Amina ESC |
| Keywords: | Digitalization, Customer Engagement |
| Issue Date: | 3-Nov-2024 |
| Abstract: | The digital revolution has reshaped the banking sector, necessitating a comprehensive understanding of its impact on customer engagement. This master's thesis aims to optimize customer engagement in a digital marketing approach through a comparative analysis of clients' interactivity before and after digitalization. Specifically, it investigates the impact of digital credibility on customer engagement in the banking sector. It was divided into 3 major parts two of them theatrical were about digital marketing and customer engagement. The second part is the empirical research, a survey was conducted using an administrated questionnaire to SGA customers |
| URI: | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2095 |
| Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEMOIRE ABOUBI MEROUA OPERA.pdf | 1,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.