Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YOSRI, Rafika | - |
dc.contributor.author | Née AIT, SAADI | - |
dc.contributor.editor | ESC | |
dc.date.accessioned | 2025-03-10T09:26:59Z | - |
dc.date.available | 2025-03-10T09:26:59Z | - |
dc.date.issued | 2025-03-09 | - |
dc.identifier.other | P/T2025/13 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2152 | - |
dc.language.iso | fr | en_US |
dc.title | Etude comparative entre achat FOB et CFR Intérêt économique pour l'Algérie | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGS مذكرة شهادة الدراسات المتخصصة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YOSRI Rafika , Née AIT SAADI.pdf | 17,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.