Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaira, Mahmoud | - |
| dc.date.accessioned | 2025-12-18T16:24:03Z | - |
| dc.date.available | 2025-12-18T16:24:03Z | - |
| dc.date.issued | 2024-09-01 | - |
| dc.identifier.uri | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2298 | - |
| dc.description | 2nd Preparatory classes | en_US |
| dc.description.abstract | At the end of this course, the student should be able to:Familiarize students with the concepts of databases, the evolution of DatabaseManagement Systems (SGBDs), and their fundamental goals.Understand how to design a database (Entity-Relaioship Model).Translate the E/R to the Relation Model (RM).· Acquire knowledge and skills in using the ACCESS data manager.·Automate certain data processing tasks with ACCESS tools.·Acquire knowledge of the SQL language. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | École supérieure de commerce kolea | en_US |
| dc.subject | nformation system | en_US |
| dc.subject | Database Management Systems (DBMS) | en_US |
| dc.subject | the ER Model | en_US |
| dc.title | Database | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Courses and procédures دروس و تمارين | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informatique 4 -Database.pdf | 2nd Preparatory classes | 2,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.