Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boucherite, Kamel | - |
| dc.date.accessioned | 2026-01-31T11:20:20Z | - |
| dc.date.available | 2026-01-31T11:20:20Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.uri | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2352 | - |
| dc.description | First-year preparatory students | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | École supérieure de commerce kolea | en_US |
| dc.subject | Basic concepts ofstatistics | en_US |
| dc.subject | Tabular and Graphical Representation of Data | en_US |
| dc.subject | Measuresof Central Tendency | en_US |
| dc.subject | Measures of Variation and Shape | en_US |
| dc.subject | Measures of Concentration | en_US |
| dc.subject | regression and correlation | en_US |
| dc.title | Lectures and Exercises in the Descriptive Statistics | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Courses and procédures دروس و تمارين | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| polycopy descriptive stat .1.2026.boucherite.FINAL.pdf | First-year preparatory students | 2,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.