Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehar, Louiza | - |
| dc.date.accessioned | 2026-05-08T14:44:00Z | - |
| dc.date.available | 2026-05-08T14:44:00Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.citation | 2nd Year Master's in Corporate Finance | en_US |
| dc.identifier.uri | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2368 | - |
| dc.description | Level: 2nd Year Master's in Corporate Finance Total Hours: 45 Hours | en_US |
| dc.description.abstract | This Master's-level course provides a rigorous exploration of the theoretical underpinnings and empirical realities of modern investment analysis, beginning with the foundational principles of Modern Portfolio Theory (MPT). Students will delve deeply into the Mean Variance Framework, mastering the quantitative techniques for constructing optimal portfolios that seek to maximize expected return for a given level of risk. Building directly upon this foundation, the course critically examines the Capital Asset Pricing Model (CAPM), analyzing its derivation, its profound implications for the relationship between expected return and systematic risk, and its role as a cornerstone of asset pricing. A significant component of the curriculum is dedicated to the empirical validation of these seminal models, where students will engage with the body of scholarly evidence that both supports and challenges their predictions, fostering a sophisticated understanding of their practical applications and limitations in real-world financial markets. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | École supérieure de commerce kolea | en_US |
| dc.subject | Normative Models of Financial Asset Selection | en_US |
| dc.subject | Advanced Portfolio Models & Market Equilibrium | en_US |
| dc.subject | The Capital Asset Pricing Model | en_US |
| dc.subject | Empirical Validation of CAPM & Extensions | en_US |
| dc.title | PORTFOLIO THEORY Lectures and Tutorials | en_US |
| dc.title.alternative | Level: 2nd Year Master's in Corporate Finance Total Hours: 45 Hours | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Courses and procédures دروس و تمارين | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Polycopie.pdf | 1,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.