Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benkhiat, Fatima Zohra | - |
dc.contributor.author | Touati-Tliba, Mohamed ( Encadreur ) | - |
dc.date.accessioned | 2023-11-07T10:00:37Z | - |
dc.date.available | 2023-11-07T10:00:37Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.other | MAS/1060 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/388 | - |
dc.description.abstract | The objective of this research would be to determine the impact of the 2014 oil shock on Algerian construction companies. A panel data model based on a sample of 30 companies is estimated for the years ranging from 2012 to 2017.the results demonstrate that the oil shock has a negative and significant influence on indebtedness as assessed by short-term and total term debt. However, there is no influence of the oil shock on the financial performance of these firms. | en_US |
dc.language.iso | en | en_US |
dc.subject | shock of 2014 | en_US |
dc.subject | panel data of construction firms | en_US |
dc.subject | financial performance | en_US |
dc.subject | short term debt | en_US |
dc.subject | total debt | en_US |
dc.title | The impact of oil crisis of 2014 on financial situation of Algerian construction firms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final thesis fatima Zohra Benkhiat.pdf | 963,24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.