Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/487| Title: | Comparative study of business-to-business and business-to-consumer Marketing |
| Other Titles: | Case study : NetBeOpen |
| Authors: | Rezzag-Hebla, Rahma Krimi, Abdelkrim(encadreur) Annabi, Benaissa(encadreur) école supérieure de commerce-Alger- |
| Keywords: | Business-to-business Business-to-consumer |
| Issue Date: | 1-Jun-2020 |
| Abstract: | This thesis aims to provide a clear understanding of the existing differences between Business-to-Business marketing and Business-to-Consumer marketing. The major differences found among the theoretical study were in segmentation criteria, decision processes, behaviors and behavioral influencers. The case study brought in this thesis was a projection of the theoretical findings |
| URI: | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/487 |
| Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis..pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.