Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rezzag-Hebla, Rahma | - |
dc.contributor.author | Krimi, Abdelkrim(encadreur) | - |
dc.contributor.author | Annabi, Benaissa(encadreur) | - |
dc.date.accessioned | 2023-11-08T08:58:19Z | - |
dc.date.available | 2023-11-08T08:58:19Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.other | MAS/946 | - |
dc.identifier.other | MAS/946 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/487 | - |
dc.description.abstract | This thesis aims to provide a clear understanding of the existing differences between Business-to-Business marketing and Business-to-Consumer marketing. The major differences found among the theoretical study were in segmentation criteria, decision processes, behaviors and behavioral influencers. The case study brought in this thesis was a projection of the theoretical findings | en_US |
dc.language.iso | en | en_US |
dc.subject | Business-to-business | en_US |
dc.subject | Business-to-consumer | en_US |
dc.title | Comparative study of business-to-business and business-to-consumer Marketing | en_US |
dc.title.alternative | Case study : NetBeOpen | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis..pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.