Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SLIMANE, Imene | - |
dc.contributor.author | BENILLES, Billel (Encadreur) | - |
dc.contributor.author | KRIMI, Abdelkrim (Encadreur) | - |
dc.date.accessioned | 2023-11-08T09:35:42Z | - |
dc.date.available | 2023-11-08T09:35:42Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.other | Mas/2023/46 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/510 | - |
dc.description.abstract | This research aims to examine the impact of liquidity risk on the performance of Algerian banks. The study utilizes a sample of all functioning banks in Algeria, comprising twenty (20) banks, over a period of ten (10) years from 2010 to 2019. To achieve this objective, the panel data regression method is employed, considering both individual and temporal dimensions. We investigated the influence of several variables on the performance of banks, measured by the return on assets (ROA) ratio. The latter represents the variable to be explained in the model. Three of the explanatory variables are liquidity risk indicators, while the remaining four are other determinants of the performance of banks. The result of the multivariate analysis revealed that liquidity risk, measured by the liquid assets, financing gap, and transformation ratios, has a significant and positive impact on the performance of Algerian banks. As for the other determinants, the findings showed a significant positive relationship between ownership structure, diversification, gross domestic product growth, and the performance of Algerian banks, along with a significant negative relationship between the variable operational | en_US |
dc.language.iso | en | en_US |
dc.subject | Liquidity risk | en_US |
dc.subject | Banking performance | en_US |
dc.subject | Panel data | en_US |
dc.title | The impact of liquidity risk on the performance of Algerian banks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Size | Format | |
---|---|---|---|
After_Imene SLIMANE_The impact of liquidity risk on the performance of Algerian banks.pdf | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.