Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/513
Title: | Financing of small and medium sized enterprises (SMEs) and the determinants of their capital structure |
Authors: | Drbali, Imane Benzazoua Bouazza, Asma (Encadreur) |
Keywords: | SMEs capital structure funding debt ratio |
Issue Date: | 1-Jun-2021 |
Abstract: | In our study we investigate the determinants of capital structure of the Algerian SMEs using a sample of 50 SME, observed during the period between 2016 and 2019. In order to explain the total-debt ratio (TD) and the short-term debt ratio (STD), we used the Tobit model under panel data as an estimation method for the two models, the results show a significant relationship between profitability, liquidity ,tangibility of assets, size, non-debt tax shield ,age and the SMEs level of leverage ( TD and STD). These results confirm the predictions of the pecking-order theory. |
URI: | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/513 |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
corrected thesis derbali-imane.pdf | 1,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.