Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drbali, Imane | - |
dc.contributor.author | Benzazoua Bouazza, Asma (Encadreur) | - |
dc.date.accessioned | 2023-11-08T09:42:23Z | - |
dc.date.available | 2023-11-08T09:42:23Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.other | MAS/1116 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/513 | - |
dc.description.abstract | In our study we investigate the determinants of capital structure of the Algerian SMEs using a sample of 50 SME, observed during the period between 2016 and 2019. In order to explain the total-debt ratio (TD) and the short-term debt ratio (STD), we used the Tobit model under panel data as an estimation method for the two models, the results show a significant relationship between profitability, liquidity ,tangibility of assets, size, non-debt tax shield ,age and the SMEs level of leverage ( TD and STD). These results confirm the predictions of the pecking-order theory. | en_US |
dc.language.iso | en | en_US |
dc.subject | SMEs | en_US |
dc.subject | capital structure | en_US |
dc.subject | funding | en_US |
dc.subject | debt ratio | en_US |
dc.title | Financing of small and medium sized enterprises (SMEs) and the determinants of their capital structure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
corrected thesis derbali-imane.pdf | 1,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.