Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souhila, FATAH | - |
dc.contributor.author | TOUATI- TLIBA, Mohamed ( Encadreur ) | - |
dc.date.accessioned | 2023-11-14T09:43:36Z | - |
dc.date.available | 2023-11-14T09:43:36Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.other | MAS/1130 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/730 | - |
dc.description.abstract | The term financial inclusion includes the access to and use of payment instruments. The main purpose of this study is to examine the determinants of access and usage of payment instruments. For that, we carried out a qualitative study among Algerian citizens. A sample of 266 individuals responded to a questionnaire collected via social media. Exploratory factor analysis (EFA) was conducted to construct measures of financial inclusion and to reveal factors influencing access and usage of payment instruments. We realized a regression analysis which confirmed five (05) variables to have an influence on access and usage of payment instruments, theses are: age, gender, income, security and cost. | en_US |
dc.language.iso | en | en_US |
dc.subject | Financial inclusion | en_US |
dc.subject | Payment instruments | en_US |
dc.subject | Exploratory factor analysis | en_US |
dc.subject | Regression analysis | en_US |
dc.title | Financial Inclusion: The Determinants of Access and Usage of Payment Instruments in Algeria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Souhila-FATAH PDF version.pdf | 2,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.