Please use this identifier to cite or link to this item:
http://dspace.esc-alger.dz:8080/jspui/handle/123456789/756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahia, Rania | - |
dc.contributor.author | Abbad, Imane ( Encadreur ) | - |
dc.date.accessioned | 2023-11-14T11:49:20Z | - |
dc.date.available | 2023-11-14T11:49:20Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.other | MAS/1059 | - |
dc.identifier.uri | http://dspace.esc-alger.dz:8080/xmlui/handle/123456789/756 | - |
dc.description.abstract | with the emergence of internet, it became an important tool that its users use for multiple functions in a daily basis. So, to increase their profit, companies started to use the internet to promote for the products and services using the different available digital channels to create an easy access. As a result, it gave birth to the multichannel shopper, who uses the digital channels in addition to the traditional channels to satisfy his needs. The aim of this study is to understand how these multichannel consumers use different channels to satisfy their needs, and does it really help to increase customer satisfaction. | en_US |
dc.language.iso | en | en_US |
dc.subject | Multichannel | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | consumer behavior | en_US |
dc.subject | digital channels | en_US |
dc.title | THE IMPACT OF A MULTICHANNEL STRATEGY ON CUSTOMER SATISFACTION | en_US |
dc.title.alternative | Case study: ALGERIE TELECOM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis Master مذكرات الماستر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEMOIRE FINAL.pdf | 2,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.