Afficher la notice abrégée
| dc.contributor.author | Aboubi, Meroua |  | 
| dc.contributor.author | CHIBANI, Amina |  | 
| dc.contributor.editor | ESC |  | 
| dc.date.accessioned | 2024-11-19T09:04:11Z |  | 
| dc.date.available | 2024-11-19T09:04:11Z |  | 
| dc.date.issued | 2024-11-03 |  | 
| dc.identifier.other | Mas/2024/87 |  | 
| dc.identifier.uri | http://dspace.esc-alger.dz:8080/jspui/handle/123456789/2095 |  | 
| dc.description.abstract | The digital revolution has reshaped the banking sector, necessitating a comprehensive
understanding of its impact on customer engagement. This master's thesis aims to optimize
customer engagement in a digital marketing approach through a comparative analysis of clients'
interactivity before and after digitalization. Specifically, it investigates the impact of digital
credibility on customer engagement in the banking sector. It was divided into 3 major parts two
of them theatrical were about digital marketing and customer engagement. The second part is the
empirical research, a survey was conducted using an administrated questionnaire to SGA
customers | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Digitalization, | en_US | 
| dc.subject | Customer | en_US | 
| dc.subject | Engagement | en_US | 
| dc.title | Optimizing customer engagement in a digital marketing approach: a comparative analysis of customer interactivity before/after | en_US | 
| dc.title.alternative | CASE STUDY: Société Générale Algérie | en_US | 
| dc.type | Thesis | en_US | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée